Real records, honestly presented.
This directory is built from public licensing records and public Census geography — here is exactly how, and what we will never do with it.
How the directory works.
Where listings come from
Every agency listed here appears in public insurance licensing records — currently 66,368 active insurance business entities across all 50 states and DC, identified by their National Producer Number (NPN) where available. Sources: the Texas DOI and Florida DFS public licensing files (both list resident and non-resident licensees), with contact details enriched from Iowa's open data (CC-BY 4.0). We list facts from the record: name, location, entity type, licensed lines, and the earliest license date on file. We never invent descriptions, ratings, response times, or testimonials.
When lines aren't designated
Some states (like Florida) license agencies without designating lines of business in the public record. Those listings appear in our city and county directories, but never on line-specific pages (home, auto, …) — only agencies whose records verify a line are shown there.
How listings are ordered
Alphabetically by agency name. No agency pays for placement, and an unclaimed listing is never presented as an endorsement or as participation in quote routing.
Refresh cadence
The directory is regenerated from the source licensing file on a recurring basis (last refresh: June 10, 2026). Expired licenses drop out automatically on refresh.
What “in records since” means
It is the earliest year the agency appears in the licensing files we use — a conservative lower bound on how long they've operated, not a founding date. Many agencies are older than their earliest record here.
Ratings and reviews
We do not store third-party ratings. Where Google ratings appear, they are fetched live from Google Maps at the moment you view the page and are clearly attributed — exactly as Google's terms require.
Corrections and removal
Agencies can claim their profile to correct details and add their website, logo, and the lines they actually write. If you believe a listing is inaccurate or want it reviewed, contact us and we'll investigate against the public record.
Where the directory is deepest.
“Comprehensive” means the state's own licensing bulk file feeds the directory; “partial” states come from cross-state licensing rolls, which capture multi-state operators but not every local shop. We expand state files as they become available.
| State | Listings | Lines verified | Counties w/ listings | Coverage |
|---|---|---|---|---|
| Florida | 27,009 | 1,264 | 67/67 | comprehensive |
| Texas | 10,419 | 9,299 | 216/254 | partial |
| California | 3,066 | 1,894 | 48/58 | partial |
| New York | 2,577 | 805 | 56/62 | partial |
| Georgia | 1,972 | 516 | 112/159 | partial |
| Illinois | 1,602 | 685 | 68/102 | partial |
| Pennsylvania | 1,504 | 426 | 58/67 | partial |
| Ohio | 1,346 | 367 | 78/88 | partial |
| New Jersey | 1,306 | 385 | 21/21 | partial |
| Michigan | 1,051 | 342 | 61/83 | partial |
| North Carolina | 937 | 251 | 65/100 | partial |
| Arizona | 779 | 383 | 13/15 | partial |
| Indiana | 737 | 215 | 69/92 | partial |
| Missouri | 737 | 308 | 68/115 | partial |
| Colorado | 714 | 405 | 44/64 | partial |
| Tennessee | 669 | 261 | 55/95 | partial |
| Virginia | 639 | 238 | 56/133 | partial |
| Massachusetts | 618 | 191 | 14/14 | partial |
| Alabama | 593 | 146 | 42/67 | partial |
| Louisiana | 593 | 422 | 47/64 | partial |
| Maryland | 590 | 184 | 23/24 | partial |
| Connecticut | 589 | 159 | 4/9 | partial |
| Minnesota | 568 | 199 | 51/87 | partial |
| Oklahoma | 500 | 406 | 62/77 | partial |
| Wisconsin | 489 | 125 | 51/72 | partial |
| South Carolina | 457 | 128 | 32/46 | partial |
| Kansas | 418 | 226 | 49/105 | partial |
| Utah | 410 | 218 | 15/29 | partial |
| Washington | 393 | 199 | 23/39 | partial |
| Kentucky | 351 | 111 | 49/120 | partial |
| Iowa | 292 | 126 | 55/99 | partial |
| Nevada | 286 | 134 | 6/17 | partial |
| Nebraska | 260 | 122 | 32/93 | partial |
| Arkansas | 257 | 175 | 46/75 | partial |
| Oregon | 224 | 123 | 22/36 | partial |
| Mississippi | 204 | 84 | 42/82 | partial |
| Delaware | 187 | 52 | 3/3 | partial |
| New Mexico | 141 | 116 | 24/33 | partial |
| New Hampshire | 125 | 30 | 9/10 | partial |
| Idaho | 122 | 67 | 21/44 | partial |
| Rhode Island | 119 | 38 | 5/5 | partial |
| Maine | 108 | 35 | 13/16 | partial |
| South Dakota | 79 | 39 | 22/66 | partial |
| West Virginia | 69 | 22 | 19/55 | partial |
| North Dakota | 64 | 29 | 16/53 | partial |
| Montana | 49 | 38 | 17/56 | partial |
| Vermont | 49 | 9 | 10/14 | partial |
| Wyoming | 36 | 19 | 14/23 | partial |
| District of Columbia | 28 | 8 | 1/1 | partial |
| Hawaii | 21 | 10 | 3/5 | partial |
| Alaska | 15 | 7 | 7/30 | partial |
Geography (counties, places, state outlines) comes from public U.S. Census Bureau data, with PO-box ZIP resolution from GeoNames (CC-BY 4.0). You can verify any producer license directly with your state’s insurance department via the NAIC state insurance department directory. Questions about a listing? Read our disclosures or reach out.
Find Independent Insurance is operated by Relay and is not an insurance agency, broker, or carrier. We do not provide quotes, insurance advice, or coverage recommendations, and we do not guarantee coverage or price. Licensed independent agencies handle quotes, advice, and policy placement.