United States independent insurance agency statistics
Counts of active independent insurance agencies compiled from public state licensing records: how many operate, where they are, and what their records show. Facts from the record only, never estimates.
Data updated June 2026
The independent agency landscape.
66,368
Active independent insurance business entities in public licensing records
51
States with listings, covering all 50 states and the District of Columbia
2,004
U.S. counties with at least one listed agency
7,766
Cities and towns with at least one listed agency
What the records verify.
Years in records use the earliest license date on file, a conservative lower bound rather than a founding date. Some states license agencies without designating lines, so verified-line counts cover a subset of all listings.
10,053
Agencies whose earliest licensing record is 20 or more years old, a lower bound on time in business
22,041
Listings whose lines of business are verified in the licensing record
21,732
Listings with verified personal lines authority (home, auto, renters)
21,693
Listings with verified commercial lines authority (business coverage)
213
Listings licensed for personal lines property and casualty only
1
States fed by their own comprehensive licensing bulk file; the rest come from cross-state rolls
Independent insurance agencies by state.
All 50 states and the District of Columbia, alphabetically. Median first record year is the median earliest license year across the state's listings whose records carry a date.
| State | Agencies | Counties w/ listings | Median first record year | In records 20+ years | Lines verified |
|---|---|---|---|---|---|
| Alabama | 593 | 42/67 | 2018 | 80 | 146 |
| Alaska | 15 | 7/30 | 2016 | 1 | 7 |
| Arizona | 779 | 13/15 | 2020 | 63 | 383 |
| Arkansas | 257 | 46/75 | 2020 | 18 | 175 |
| California | 3,066 | 48/58 | 2019 | 239 | 1,894 |
| Colorado | 714 | 44/64 | 2020 | 45 | 405 |
| Connecticut | 589 | 4/9 | 2016 | 107 | 159 |
| Delaware | 187 | 3/3 | 2021 | 13 | 52 |
| District of Columbia | 28 | 1/1 | 2017 | 4 | 8 |
| Florida | 27,009 | 67/67 | 2018 | 4,850 | 1,264 |
| Georgia | 1,972 | 112/159 | 2019 | 254 | 516 |
| Hawaii | 21 | 3/5 | 2021 | 2 | 10 |
| Idaho | 122 | 21/44 | 2021 | 5 | 67 |
| Illinois | 1,602 | 68/102 | 2018 | 220 | 685 |
| Indiana | 737 | 69/92 | 2018 | 97 | 215 |
| Iowa | 292 | 55/99 | 2018 | 44 | 126 |
| Kansas | 418 | 49/105 | 2019 | 46 | 226 |
| Kentucky | 351 | 49/120 | 2018 | 51 | 111 |
| Louisiana | 593 | 47/64 | 2019 | 63 | 422 |
| Maine | 108 | 13/16 | 2018 | 10 | 35 |
| Maryland | 590 | 23/24 | 2018 | 101 | 184 |
| Massachusetts | 618 | 14/14 | 2015 | 143 | 191 |
| Michigan | 1,051 | 61/83 | 2019 | 136 | 342 |
| Minnesota | 568 | 51/87 | 2018 | 79 | 199 |
| Mississippi | 204 | 42/82 | 2019 | 21 | 84 |
| Missouri | 737 | 68/115 | 2019 | 75 | 308 |
| Montana | 49 | 17/56 | 2020 | 2 | 38 |
| Nebraska | 260 | 32/93 | 2020 | 42 | 122 |
| Nevada | 286 | 6/17 | 2021 | 11 | 134 |
| New Hampshire | 125 | 9/10 | 2017 | 26 | 30 |
| New Jersey | 1,306 | 21/21 | 2017 | 229 | 385 |
| New Mexico | 141 | 24/33 | 2020 | 15 | 116 |
| New York | 2,577 | 56/62 | 2016 | 488 | 805 |
| North Carolina | 937 | 65/100 | 2019 | 86 | 251 |
| North Dakota | 64 | 16/53 | 2017 | 6 | 29 |
| Ohio | 1,346 | 78/88 | 2018 | 255 | 367 |
| Oklahoma | 500 | 62/77 | 2019 | 49 | 406 |
| Oregon | 224 | 22/36 | 2020 | 21 | 123 |
| Pennsylvania | 1,504 | 58/67 | 2018 | 257 | 426 |
| Rhode Island | 119 | 5/5 | 2018 | 17 | 38 |
| South Carolina | 457 | 32/46 | 2020 | 24 | 128 |
| South Dakota | 79 | 22/66 | 2020 | 8 | 39 |
| Tennessee | 669 | 55/95 | 2019 | 79 | 261 |
| Texas | 10,419 | 216/254 | 2020 | 1,415 | 9,299 |
| Utah | 410 | 15/29 | 2021 | 22 | 218 |
| Vermont | 49 | 10/14 | 2014 | 12 | 9 |
| Virginia | 639 | 56/133 | 2019 | 95 | 238 |
| Washington | 393 | 23/39 | 2020 | 41 | 199 |
| West Virginia | 69 | 19/55 | 2017 | 10 | 22 |
| Wisconsin | 489 | 51/72 | 2017 | 72 | 125 |
| Wyoming | 36 | 14/23 | 2020 | 4 | 19 |
Methodology
Every figure on this page is computed from public state insurance licensing records, currently the Texas DOI and Florida DFS public licensing files with contact enrichment from Iowa open data, plus public U.S. Census geography. Counts cover active insurance business entities and refresh on a recurring cadence; this snapshot was generated in June 2026. Listing is not endorsement or participation, and no figure here reflects price, quality, or any ranking. Read the full sourcing and correction process on how we source our data.
Find Independent Insurance is operated by Relay and is not an insurance agency, broker, or carrier. We do not provide quotes, insurance advice, or coverage recommendations, and we do not guarantee coverage or price. Licensed independent agencies handle quotes, advice, and policy placement.